Process Debit Orders Collections
Improve Your Cashflow
Comprehensive Reporting
Full Payment Administration
Debit Order Pricing
Transaction Volumes (Per Month) | 2 Day Service | Same Day Service |
0 to 250 | R 3.10 | R 4.10 |
251-500 | R 3.03 | R 4.04 |
501-1000 | R 2.95 | R 3.97 |
1001-2500 | R 2.88 | R 3.90 |
2501-5000 | R 2.81 | R 3.82 |
5001-7500 | R 2.73 | R 3.76 |
7500-10000 | R 2.67 | R 3.67 |
10001+ | Contact us for Bespoke Pricing | |
Other Transaction Fees | ||
RD (Returned Debit) | R 4.26 | |
Notification Service | R19.99 | |
SMS Notification | R 1.00 | |
Payouts | R 5.78 | |
Account Unblocked | R 6.66 | |
Account Verification | R 5.05 | |
Disputes | R 9.34 | |
- Monthly fee billed in advance
- Pricing does not include VAT
- Web Console User Tiers
- 1 to 2 – Free
- 3 to 5 – R25 per user
- 6 to 10 – R20 per user
- 11 + – R15 per user
Get Started
See why customers use
Wirecard as their trusted
debit order collection
partner